Treatment Fees
Dental Implant Fees
Treatment | Price |
---|---|
*Clinical Assessment (including all x-rays as necessary) *Fees will apply for clinical time and services should your require a copy of your records eg: X-rays or CT-scans. In such cases the Clinical Assessment/Consultation will not be free of charge | Free of charge |
Replacement of a Single Tooth with an implant and crown | £2,300 |
Replacement of Multiple Teeth | |
3 Teeth (Bridge) on 2 Implants | £4,800 |
4 Teeth (Bridge) on 2 Implants | £5,000 |
5 Teeth (Bridge) on 3 Implants | £7,500 |
Full Mouth & Teeth in a Day Implants | |
All upper or lower teeth with fixed bridge (inclusive of CT scan, any number of teeth removal, implants, temporary denture, final bridge after 4 months and sedation. | From £12,000 per jaw |
All upper and lower teeth with SAME DAY fixed bridge (inclusive of CT scan, any number of teeth removal, implants, same day/immediate fixed temporary bridge, final bridge after 4 months and sedation.) | From £12,000 per jaw |
Temporary denture or bridge (for implant healing only) | From £450 |
Bone Regeneration / Graft | From £450 |
Sinus bone Regeneration | £1,200 |
High Definition 3D CT Scan (both jaws) (free of charge with implant treatment) | £200 |
IV Sedation | From £450 |
Diagnosis/X-ray Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Initial consultation *Fees will apply for clinical time and services should your require a copy of your records eg: X-rays or CT-scans. In such cases the Clinical Assessment/Consultation will not be free of charge | £50 (payable in advance) | £35 |
Regular examination | £40 | 2 inclusive per annum |
New patient examination | £50 | |
Routine Check-up | £40 | |
Basic Emergency | From £50 | |
X-ray (small) | £10 | Inclusive |
Full mouth X-rays | £40 | Inclusive |
Panoral X-ray (full jaw views) - OPG | £60 | Inclusive |
Diagnostic wax-ups for smile designs | £20 per tooth (estimates will be given) |
Hygiene
Treatment | Price |
---|---|
Guided Biofilm Therapy (40 mins) | £90 |
Preventive/Periodontal treatment (for gums) Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Periodontal/Gum Treatment (1 Hour) | £200 | 20% off fee per item price |
Fissure Sealant | £40/tooth | 20% off fee per item price |
Dental Filling Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Front Tooth Filling | From £120 | 20% off fee per item price |
Back Tooth Filling | From £140 | 20% off fee per item price |
Root Canal Treatment Fees
Treatment | Price | |
---|---|---|
Consultation | £75 | |
Incisor and Canines | £600 | |
Premolars | £650 | |
Molars | From £750 | |
Complex Molar Re-treatment | From £850 | |
Post & Core Build-up of Tooth | £150 | |
Final Crown | £600 |
Crowns and Bridge Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Inlay/Onlay (porcelain or gold) | £600 | 20% off fee per item price |
Porcelain bonded Crown | From £600 | 20% off fee per item price |
Emax Ceramic Veneer or crown | From £600 | 20% off fee per item price |
Dental Bridge | From £650/unit | 20% off fee per item price |
Adhesive bridge (with metal wing) | £150/unit | 20% off fee per item price |
Re-cement of crown or bridge | From £50 | 20% off fee per item price |
Gold crown | Please enquire | 20% off fee per item price |
Posts | £80 | 20% off fee per item price |
Oral Surgery Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Molar tooth extraction | From £150 | |
Premolar or incisor tooth extraction | From £120 | |
Surgical extraction | From £350 | 20% off fee per item price |
Apicectomy (per root) | £180 | 20% off fee per item price |
Denture Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Full upper or full lower | £750 | 20% off fee per item price |
Partial acrylic | From £350 | 20% off fee per item price |
Partial cobalt-chrome (metal denture) | £750 | 20% off fee per item price |
Teeth Straightening (Orthodontics) Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Invisalign | £3,500 | Full price |
Teeth Whitening (bleaching) Fees
Treatment | Price | Price with Practice Plan |
---|---|---|
Home whitening | £250 | 20% off fee per item prices |
Additional home whitening-gel kit | £40 for 4 syringes | 20% off fee per item prices |
Hello, I'm Rhoda Melling
Practice Manager at Camden Place.
How can I help you today?
- 6 Camden Place Winckley Square, Preston PR1 3JL
- Complementary Consultations for Dental Implants including X-rays (where necessary).
-
Private car parking available behind the practice (RingGo)
Starkie Street (Location Code: 24906)
Winckley Square (Location Code: 24905)