Clear treatment fees
Quick-jump links to fee -sections on this page
Dental Implant Fees
| Treatment | Price |
|---|---|
| *Clinical Assessment (including all x-rays as necessary) *Fees will apply for clinical time and services should you require a copy of your records eg: x-rays or CT-scans. In such cases there will be a charge. | Free Implant Consultation |
| Replacement of a single tooth with an Implant and Crown | £2,300 |
Replacement of Multiple Teeth | |
| 3 Teeth (Bridge) on 2 Implants | £4,800 |
| 4 Teeth (Bridge) on 2 Implants | £5,000 |
| 5 Teeth (Bridge) on 3 Implants | £7,500 |
Full Mouth & Teeth in a Day Implants | |
| All upper or lower teeth with fixed bridge (inclusive of CT scan, any number of teeth removal, implants, temporary denture, final bridge after 4 months and sedation. | From £12,000 per jaw |
| All upper or lower teeth with SAME DAY fixed bridge (inclusive of CT scan, any number of teeth removal, implants, same day/immediate fixed temporary bridge, final bridge after 4 months and sedation). | From £12,000 per jaw |
| Temporary denture or bridge (for implant healing only) | From £450 |
| Bone Regeneration / Graft | From £450 |
| Sinus Bone Regeneration | £1,200 |
| High Definition 3D CT Scan (both jaws) (free of charge with implant treatment) | £200 |
| IV Sedation | From £450 |
Diagnosis/X-ray Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Regular Examination | £40 | 2 inclusive per annum |
| New Patient Examination | £50 (payable in advance) | |
| Routine Check-up | £40 | |
| Emergency appointment | From £50 (payable in advance) | |
| X-ray (small) | £10 per x-ray | Inclusive |
| Panoral X-ray (full jaw views) - OPG | £60 | Inclusive |
| Diagnostic wax-ups for smile designs | £20 per tooth (estimates will be given) | |
| Non registered patients | £50 assessment fee plus any treatment as needed |
Hygiene fees
| Treatment | Price |
|---|---|
| Guided Biofilm Therapy (approx 40 mins) | £90 |
Preventive/Periodontal treatment (for gums) Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Non Surgical Periodontal/Gum Treatment (approx 1 hour) | £200 | 20% off fee per item price |
Dental Filling Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Front Tooth Filling | From £130 | 20% off fee per item price |
| Back Tooth Filling | From £140 | 20% off fee per item price |
Root Canal Treatment Fees
| Treatment | Price |
|---|---|
| Consultation with the specialist | £150 |
| Incisor and Canines | £600 |
| Premolars | £650 |
| Molars | From £750 |
| Complex Molar Re-treatment | From £850 |
| Post & Core Build-up of Tooth | £150 |
| Final Crown | £650 |
Crowns and Bridge Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Inlay/Onlay (Porcelain or Gold) | £500 | 20% off fee per item price |
| Porcelain Bonded Crown | From £650 | 20% off fee per item price |
| Emax Ceramic Veneer or Crown | From £650 | 20% off fee per item price |
| Dental Bridge | From £650/unit | 20% off fee per item price |
| Adhesive Bridge (with metal wing) | £150/unit | 20% off fee per item price |
| Re-cement of Crown | £50 | 20% off fee per item price |
| Re-cement of Bridge | £80 | 20% off fee per item price |
| Gold Crown | Please enquire | 20% off fee per item price |
| Posts | £80 | 20% off fee per item price |
Oral Surgery Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Molar Tooth Extraction | From £175 | 20% off fee per item price |
| Premolar or Incisor Tooth Extraction | From £150 | 20% off fee per item price |
| Surgical Extraction | From £550 | 20% off fee per item price |
| Apicectomy (per root) | From £750 | |
| Surgical Perio Consultation | £150 Any surgical procedure to be discussed at consultation. | |
| Surgical Perio Treatment | £425 per session | |
| Frenectomy | £300 | |
| Exposure | £650 | |
| Mucocele Cyst | £300 |
Denture Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Partial Acrylic 1-4 teeth | From £750 | 20% off fee per item price |
| Full Upper or Full Lower | From £950 | 20% off fee per item price |
| Partial Cobalt-Chrome (metal denture) | From £1000 | 20% off fee per item price |
Orthodontic Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Consultation | £50 | |
| Invisalign | From £3,000 depends on the complexity of the case. | Full price |
Teeth Whitening Fees
| Treatment | Price | Price with Practice Plan |
|---|---|---|
| Home Whitening | £325 | 20% off fee per item prices |
| Additional Home Whitening-gel kit | £15 a syringe | 20% off fee per item prices |
Hello, I'm Rhoda Melling
Practice Manager at Camden Place.
How can I help you today?
- 6 Camden Place Winckley Square, Preston PR1 3JL
- Complementary Consultations for Dental Implants including X-rays (where necessary). Any other consultations include a fee. (see fee list)
-
Private car parking available behind the practice (RingGo)
Starkie Street (Location Code: 24906)
Winckley Square (Location Code: 24905)